Back to rankings
China trade with Guatemala
- Total trade
- US$4.6B
- YoY +12.5%
- Exports
- US$4.4B
- YoY +11.1%
- Imports
- US$168.8M
- YoY +69.1%
Jan–month 9, 2026, cumulative|Source: General Administration of Customs of China (goods trade, in US dollars)
Monthly trend
"Exports" are goods shipped from China to this destination; "imports" are goods shipped to China from it.
- Exports
- Imports
Chart maximum US$673.4M
Monthly figures
| Month | Total trade | Exports | Imports |
|---|---|---|---|
| 2026-09 | US$704.9M | US$673.4M | US$31.5M |
| 2026-08 | US$488.4M | US$460.2M | US$28.1M |
| 2026-07 | US$557.7M | US$538.7M | US$19M |
| 2026-06 | US$548M | US$522.8M | US$25.2M |
| 2026-05 | US$515.3M | US$502.5M | US$12.8M |
| 2026-04 | US$482.1M | US$466.1M | US$16M |
| 2026-03 | US$398.6M | US$378.8M | US$19.8M |
| 2026-02 | US$424.7M | US$419M | US$5.7M |
| 2026-01 | US$489.5M | US$475.6M | US$13.9M |
| 2025-12 | US$534.7M | US$527.5M | US$7.2M |
| 2025-11 | US$524.6M | US$511M | US$13.6M |
| 2025-10 | US$488.8M | US$474.8M | US$14M |
| 2025-09 | US$463.7M | US$449.3M | US$14.4M |
| 2025-08 | US$546.5M | US$536.4M | US$10.1M |
| 2025-07 | US$429.7M | US$416.9M | US$12.8M |
| 2025-06 | US$478.2M | US$468.7M | US$9.5M |
| 2025-05 | US$480.3M | US$467.9M | US$12.4M |
| 2025-04 | US$457.2M | US$449.4M | US$7.8M |
| 2025-03 | US$502M | US$492.8M | US$9.2M |
| 2025-02 | US$290.2M | US$270M | US$20.2M |
| 2025-01 | US$447.6M | US$442.3M | US$5.3M |
Compiled from the monthly customs table by country (region). Customs may revise these figures; for reference only. Names follow the customs table.