Back to rankings
China trade with Central African Republic
- Total trade
- US$122.9M
- YoY +30%
- Exports
- US$92.7M
- YoY +37.8%
- Imports
- US$30.2M
- YoY +10.8%
Jan–month 9, 2026, cumulative|Source: General Administration of Customs of China (goods trade, in US dollars)
Monthly trend
"Exports" are goods shipped from China to this destination; "imports" are goods shipped to China from it.
- Exports
- Imports
Chart maximum US$15M
Monthly figures
| Month | Total trade | Exports | Imports |
|---|---|---|---|
| 2026-09 | US$16M | US$14.5M | US$1.5M |
| 2026-08 | US$10.2M | US$7.9M | US$2.3M |
| 2026-07 | US$12.5M | US$9.8M | US$2.7M |
| 2026-06 | US$16.1M | US$12.8M | US$3.3M |
| 2026-05 | US$11.7M | US$7.4M | US$4.3M |
| 2026-04 | US$12.2M | US$8.2M | US$3.9M |
| 2026-03 | US$11.5M | US$7.2M | US$4.3M |
| 2026-02 | US$17.4M | US$15M | US$2.4M |
| 2026-01 | US$15.3M | US$9.8M | US$5.4M |
| 2025-12 | US$11.3M | US$8.9M | US$2.4M |
| 2025-11 | US$9.6M | US$8.4M | US$1.2M |
| 2025-10 | US$14.1M | US$10.1M | US$4M |
| 2025-09 | US$12M | US$8M | US$4M |
| 2025-08 | US$8.9M | US$5.9M | US$2.9M |
| 2025-07 | US$12M | US$8.9M | US$3.1M |
| 2025-06 | US$12.6M | US$8.2M | US$4.4M |
| 2025-05 | US$9.6M | US$7.1M | US$2.5M |
| 2025-04 | US$8.2M | US$6M | US$2.2M |
| 2025-03 | US$14.4M | US$10.6M | US$3.8M |
| 2025-02 | US$3.6M | US$2.4M | US$1.2M |
| 2025-01 | US$13.2M | US$10.1M | US$3.1M |
Compiled from the monthly customs table by country (region). Customs may revise these figures; for reference only. Names follow the customs table.