Back to rankings
China trade with Bulgaria
- Total trade
- US$4.6B
- YoY +37.2%
- Exports
- US$3.5B
- YoY +35.2%
- Imports
- US$1.1B
- YoY +44.1%
Jan–month 9, 2026, cumulative|Source: General Administration of Customs of China (goods trade, in US dollars)
Monthly trend
"Exports" are goods shipped from China to this destination; "imports" are goods shipped to China from it.
- Exports
- Imports
Chart maximum US$721.7M
Monthly figures
| Month | Total trade | Exports | Imports |
|---|---|---|---|
| 2026-09 | US$457.4M | US$333.7M | US$123.7M |
| 2026-08 | US$598.7M | US$411.4M | US$187.3M |
| 2026-07 | US$515.3M | US$416M | US$99.3M |
| 2026-06 | US$492.5M | US$345.7M | US$146.8M |
| 2026-05 | US$505.4M | US$380.6M | US$124.8M |
| 2026-04 | US$521.2M | US$434.4M | US$86.8M |
| 2026-03 | US$516.8M | US$439M | US$77.9M |
| 2026-02 | US$506.3M | US$384.5M | US$121.8M |
| 2026-01 | US$460.6M | US$356.7M | US$103.9M |
| 2025-12 | US$841.7M | US$721.7M | US$120.1M |
| 2025-11 | US$616M | US$523.2M | US$92.8M |
| 2025-10 | US$606.9M | US$514.2M | US$92.7M |
| 2025-09 | US$327.2M | US$276.4M | US$50.9M |
| 2025-08 | US$444.3M | US$322.6M | US$121.7M |
| 2025-07 | US$393.2M | US$308.8M | US$84.4M |
| 2025-06 | US$379.9M | US$302.9M | US$77M |
| 2025-05 | US$463.8M | US$357.5M | US$106.3M |
| 2025-04 | US$335.1M | US$288.7M | US$46.4M |
| 2025-03 | US$357.4M | US$269.2M | US$88.2M |
| 2025-02 | US$248.8M | US$174M | US$74.8M |
| 2025-01 | US$359.4M | US$291.5M | US$67.9M |
Compiled from the monthly customs table by country (region). Customs may revise these figures; for reference only. Names follow the customs table.