Back to rankings
China trade with Albania
- Total trade
- US$1.5B
- YoY +23%
- Exports
- US$1.3B
- YoY +17.5%
- Imports
- US$204.2M
- YoY +73.9%
Jan–month 9, 2026, cumulative|Source: General Administration of Customs of China (goods trade, in US dollars)
Monthly trend
"Exports" are goods shipped from China to this destination; "imports" are goods shipped to China from it.
- Exports
- Imports
Chart maximum US$178M
Monthly figures
| Month | Total trade | Exports | Imports |
|---|---|---|---|
| 2026-09 | US$183.3M | US$151.8M | US$31.5M |
| 2026-08 | US$141.4M | US$128.6M | US$12.9M |
| 2026-07 | US$165.4M | US$130.7M | US$34.6M |
| 2026-06 | US$198.5M | US$171.2M | US$27.3M |
| 2026-05 | US$163.7M | US$137.8M | US$25.9M |
| 2026-04 | US$178.8M | US$154.9M | US$23.8M |
| 2026-03 | US$114.3M | US$95.1M | US$19.2M |
| 2026-02 | US$154.5M | US$138.9M | US$15.7M |
| 2026-01 | US$190.3M | US$178M | US$12.3M |
| 2025-12 | US$176.2M | US$160.3M | US$15.8M |
| 2025-11 | US$136.5M | US$115.9M | US$20.6M |
| 2025-10 | US$99.8M | US$88.7M | US$11M |
| 2025-09 | US$128.5M | US$105.9M | US$22.6M |
| 2025-08 | US$126.6M | US$116.9M | US$9.7M |
| 2025-07 | US$127.8M | US$113.2M | US$14.6M |
| 2025-06 | US$177.7M | US$166.1M | US$11.6M |
| 2025-05 | US$165.1M | US$148.3M | US$16.8M |
| 2025-04 | US$130.4M | US$123.1M | US$7.4M |
| 2025-03 | US$131.1M | US$123.3M | US$7.9M |
| 2025-02 | US$86.3M | US$72.2M | US$14.1M |
| 2025-01 | US$135.3M | US$125.6M | US$9.7M |
Compiled from the monthly customs table by country (region). Customs may revise these figures; for reference only. Names follow the customs table.