Back to rankings
China trade with Botswana
- Total trade
- US$1.5B
- YoY +68.7%
- Exports
- US$196.7M
- YoY -8.3%
- Imports
- US$1.3B
- YoY +94.3%
Jan–month 9, 2026, cumulative|Source: General Administration of Customs of China (goods trade, in US dollars)
Monthly trend
"Exports" are goods shipped from China to this destination; "imports" are goods shipped to China from it.
- Exports
- Imports
Chart maximum US$202.2M
Monthly figures
| Month | Total trade | Exports | Imports |
|---|---|---|---|
| 2026-09 | US$177.8M | US$26.3M | US$151.5M |
| 2026-08 | US$195.1M | US$23.2M | US$171.9M |
| 2026-07 | US$217.6M | US$15.4M | US$202.2M |
| 2026-06 | US$170.3M | US$24.5M | US$145.8M |
| 2026-05 | US$150.1M | US$28.6M | US$121.5M |
| 2026-04 | US$166.2M | US$16.8M | US$149.5M |
| 2026-03 | US$119.9M | US$15.2M | US$104.7M |
| 2026-02 | US$152.8M | US$25M | US$127.9M |
| 2026-01 | US$80.1M | US$21.9M | US$58.3M |
| 2025-12 | US$131.6M | US$30.9M | US$100.7M |
| 2025-11 | US$130M | US$24.3M | US$105.7M |
| 2025-10 | US$108.8M | US$29.8M | US$79M |
| 2025-09 | US$148.8M | US$33.5M | US$115.3M |
| 2025-08 | US$108.5M | US$31.5M | US$77M |
| 2025-07 | US$55M | US$26.3M | US$28.7M |
| 2025-06 | US$122.9M | US$24.4M | US$98.5M |
| 2025-05 | US$112.3M | US$21.8M | US$90.6M |
| 2025-04 | US$45.7M | US$22.2M | US$23.5M |
| 2025-03 | US$124.6M | US$22.1M | US$102.5M |
| 2025-02 | US$46.9M | US$11.9M | US$35M |
| 2025-01 | US$75.9M | US$20.9M | US$55M |
Compiled from the monthly customs table by country (region). Customs may revise these figures; for reference only. Names follow the customs table.